<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Figment News &#187; Charts</title>
	<atom:link href="http://news.figment.cc/category/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.figment.cc</link>
	<description>All Bands?No Music!</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Hot Albums Chart</title>
		<link>http://news.figment.cc/2009/07/03/hot-albums-chart/</link>
		<comments>http://news.figment.cc/2009/07/03/hot-albums-chart/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:06:54 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[New Features on Figment]]></category>
		<category><![CDATA[Figment]]></category>
		<category><![CDATA[Hot Albums Chart]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://news.figment.cc/?p=1111</guid>
		<description><![CDATA[Notice a change on our home page?  We&#8217;ve been planning to update our charts for some time and based on the feedback you&#8217;ve provided it was something you valued as well.  Well, we just updated the charts by getting rid of the Top Albums Chart and replacing it with the Hot Albums Chart which shows the [...]]]></description>
			<content:encoded><![CDATA[<p>Notice a change on our home page?  We&#8217;ve been planning to update our charts for some time and based on the feedback you&#8217;ve provided it was something you valued as well.  Well, we just updated the charts by getting rid of the Top Albums Chart and replacing it with the Hot Albums Chart which shows the albums with the most sales and listens in the last 30 days.  This way you&#8217;ll be looking at new albums that are rising up the charts as well as albums that have legs and continue to sell well.  So take a look and let us know what you think.   Larry worked really hard on this new chart, so take a moment and leave a comment or click on the User Voice feedback tab on the site to register your thoughts &#8211; we&#8217;d love to hear them.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.figment.cc/2009/07/03/hot-albums-chart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GothZilla Go Gold!</title>
		<link>http://news.figment.cc/2009/03/25/gothzilla-go-gold/</link>
		<comments>http://news.figment.cc/2009/03/25/gothzilla-go-gold/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:45:28 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Album Sales]]></category>
		<category><![CDATA[Figment]]></category>
		<category><![CDATA[Figment Charts]]></category>
		<category><![CDATA[GothZilla]]></category>
		<category><![CDATA[Horn Certification]]></category>

		<guid isPermaLink="false">http://news.figment.cc/?p=783</guid>
		<description><![CDATA[GothZilla&#8217;s debut album &#8220;50 Stories of Sadness&#8221; is the first album on Figment to go gold!  The band received their golden horn certification this weekend for reaching the 100 albums sold mark with &#8220;50 Stories of Sadness&#8221;.  Reached for comment the band has this to say about their achievement, &#8220;That ole thing?  Really?  Shi&#8230;.&#8221;  When [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-794 aligncenter" title="gothzilla" src="http://news.figment.cc/wp-content/uploads/2009/03/gothzilla.jpg" alt="gothzilla" width="240" height="320" /></p>
<p><a title="GothZilla" href="http://www.figment.cc/bands/62/gothzilla.fig" target="_self"><span style="color: #99cc00;">GothZilla&#8217;s</span></a> debut album <a title="50 Stories of Sadness" href="http://www.figment.cc/albums/56/50-stories-of-sadness.fig" target="_self"><span style="color: #99cc00;">&#8220;50 Stories of Sadness&#8221;</span></a> is the first album on Figment to go gold!  The band received their golden horn certification this weekend for reaching the 100 albums sold mark with &#8220;50 Stories of Sadness&#8221;.  Reached for comment the band has this to say about their achievement, &#8220;That ole thing?  Really?  Shi&#8230;.&#8221;  When asked why they thought the album resonated so well with fans, they responded &#8220;We have no idea.  Honestly we&#8217;ve moved on and are working on a new album.  It&#8217;s kind of a Perry Como inspired lounge kinda thing with marked Polka influences.&#8221;</p>
<p>For those of you who are not familiar with our horn certifications, Figment awards those bands whose albums reach certain sales marks with horn certifications.  These certifications include an icon that&#8217;s placed on the album&#8217;s page as well as special lucre rewards, which we refer to as &#8220;filthy lucre&#8221;.  To give you a better understanding of the various horn certifications &#8211; here are the icons and corresponding &#8220;filthy lucre&#8221; rewards for each:</p>
<p>Gold Horn Certification = 100 sales of an album</p>
<p>Filthy Lucre Award &#8211; 500 pieces of Lucre</p>
<p><img class="alignleft size-full wp-image-785" title="hands1" src="http://news.figment.cc/wp-content/uploads/2009/03/hands1.gif" alt="hands1" width="55" height="72" /></p>
<p>Platinum Horn Certification = 250 sales of an album</p>
<p>Filthy Lucre Award &#8211; 1,000 pieces of Lucre</p>
<p><img class="alignleft size-full wp-image-786" title="hands2" src="http://news.figment.cc/wp-content/uploads/2009/03/hands2.gif" alt="hands2" width="55" height="72" /></p>
<p>Diamond Horn Certification = 500 sales of an album</p>
<p>Filthy Lucre Award &#8211; 5,000 pieces of Lucre</p>
<p><img class="alignleft size-full wp-image-787" title="hands3" src="http://news.figment.cc/wp-content/uploads/2009/03/hands3.gif" alt="hands3" width="55" height="72" /></p>
<p>So congratulations GothZilla on being the first to reach gold!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.figment.cc/2009/03/25/gothzilla-go-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New &amp; Improved</title>
		<link>http://news.figment.cc/2008/03/20/new-improved/</link>
		<comments>http://news.figment.cc/2008/03/20/new-improved/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 00:44:58 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Help]]></category>

		<guid isPermaLink="false">http://news.figment.cc/2008/03/20/new-improved/</guid>
		<description><![CDATA[You may have noticed that our Figment Recent Additions chart looks a bit different.  Well, that&#8217;s because it is!  It&#8217;s new and improved!  In the past the chart only displayed new bands that had released their first album.  From this point forward the chart will now display bands and albums!  So if you are new [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed that our Figment Recent Additions chart looks a bit different.  Well, that&#8217;s because it is!  It&#8217;s new and improved!  In the past the chart only displayed new bands that had released their first album.  From this point forward the chart will now display bands and albums!  So if you are new band, your band will appear in the site the minute you create it regardless of whether or not you&#8217;ve released an album.  Better yet, any new albums from new or existing bands will also show up the minute they are released.  Not only will this allow you to better promote your bands, but it will also give everyone visiting the site a better opportunity to see the freshest creations on Figment.  So try it out by creating a new band or releasing an album by an existing band.  We can&#8217;t wait to see your creations!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.figment.cc/2008/03/20/new-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1 With a Bullet!</title>
		<link>http://news.figment.cc/2008/02/22/1-with-a-bullet/</link>
		<comments>http://news.figment.cc/2008/02/22/1-with-a-bullet/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 16:12:31 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://news.figment.cc/2008/02/22/1-with-a-bullet/</guid>
		<description><![CDATA[Well after one full week of Figment being up and running it&#8217;s Pastor of Muppets topping the charts! Not only is the good Pastor the Top Band, but his first EP &#8220;Havin&#8217; Fun with Pastor of Muppets&#8221; has been safely ensconsed as the Top Selling Album since it&#8217;s release on February 13, 2008. Congratulations Pastor!]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.figment.cc/wp-content/uploads/2008/02/pastorofmuppets.jpg" title="Pastor of Muppets"><img src="http://news.figment.cc/wp-content/uploads/2008/02/pastorofmuppets.jpg" alt="Pastor of Muppets" /></a></p>
<p>Well after one full week of Figment being up and running it&#8217;s Pastor of Muppets topping the charts! Not only is the good Pastor the Top Band, but his first EP &#8220;Havin&#8217; Fun with Pastor of Muppets&#8221; has been safely ensconsed as the Top Selling Album since it&#8217;s release on February 13, 2008. Congratulations Pastor!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.figment.cc/2008/02/22/1-with-a-bullet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

